Election History
| Thu 2 May 2013 |
Mon 8 May 2017
| End of term in office. Not standing for re-election |
Party Representation History
| Conservative | Thu 2 May 2013 |
Mon 8 May 2017
|
Division Representation History
| Freebridge Lynn | Thu 2 May 2013 |
Mon 8 May 2017
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
| Tue, 23 Feb 2016 | Pensions training - Long-term strategic Investment decision making | |
| Tue, 23 Feb 2016 | Pensions training - Low Carbon Cleantech Investment through private equity vehicles | |
| Tue, 12 Jan 2016 | Pensions training - Principles and Challenges of Pooling LGPS Investments | |
| Mon, 23 Nov 2015 | NCC website redesign workshop | |
| Thu, 12 Nov 2015 | Pensions training - Fund manager visits (12-13 November) | |
| Mon, 5 Oct 2015 | Re-imagining Norfolk workshop | |
| Tue, 8 Sep 2015 | Pensions training - Dynamics of the Gilt Market | |
| Fri, 6 Mar 2015 | Committee System of Governance member worshop for members of Conservative Group | |
| Mon, 1 Sep 2014 | Communities Committee Budget planning workshop | |
| Wed, 7 May 2014 | Committee System training | |
| Thu, 6 Mar 2014 | PDP Personal Development Planning | |
| Tue, 14 Jan 2014 | Supporting local businesses through changes to the current business rates regime | |
| Thu, 12 Dec 2013 | Children's Services Refreshed Performance Information Workshop | |
| Mon, 16 Sep 2013 | Presentation by the In Care Council to Members as Corporate Parents | |
| Mon, 15 Jul 2013 | Planning (Regulatory) Committee Site Vists | |
| Wed, 15 May 2013 | Code of Conduct and Standards Issues briefing | |
| Thu, 9 May 2013 | iPad issue and training | |
There are no hospitality and gift records for this member. |
Special Responsibility Allowance as Chairman of Pensions Committee £5,445
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|