Election History
Thu 2 May 2013 |
Mon 8 May 2017
| End of term in office. Not standing for re-election |
Party Representation History
UK Independence Party | Thu 2 May 2013 |
Wed 3 Dec 2014
|
UKIP and Independent | Thu 4 Dec 2014 |
Thu 23 Mar 2017
|
Non-aligned | Fri 24 Mar 2017 |
Mon 8 May 2017
|
Division Representation History
Gayton and Nar Valley | Thu 2 May 2013 |
Mon 8 May 2017
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
Tue, 14 Jun 2016 | Devolution briefing | |
Fri, 22 May 2015 | Re-Imagining Norfolk Workshop for members of Policy and Resources Committee and Committee Chairs | |
Thu, 5 Mar 2015 | Committee System of Governance member worshop for Chairs and Vice Chairs | |
Thu, 5 Mar 2015 | Committee System of Governance member worshop for members of UKIP | |
Thu, 5 Mar 2015 | Committee System of Governance member worshop for members of Env, Develop and Transp committee | |
Tue, 24 Feb 2015 | Waste Matters in Norfolk Conference Spring 2015 | |
Thu, 9 Oct 2014 | Waste Matters in Norfolk conference | |
Mon, 2 Jun 2014 | Economic Development Sub-Committee Training | |
Tue, 20 May 2014 | Environment Development & Transport Committee training | |
Mon, 19 May 2014 | Finance - Understanding the Public Sector and Getting the Most out of Scarce Resources | |
Mon, 19 May 2014 | Policy and Resources Committee training | |
Mon, 19 May 2014 | Policy and Resources Committee training | |
Fri, 2 May 2014 | Committee System training | |
Wed, 30 Apr 2014 | Chairing Skills Workshop | |
Tue, 14 Jan 2014 | Supporting local businesses through changes to the current business rates regime | |
Mon, 16 Sep 2013 | Presentation by the In Care Council to Members as Corporate Parents | |
Tue, 6 Aug 2013 | Effective Media Skills | |
Fri, 2 Aug 2013 | Governance Choices Committee v Cabinet workshop | |
Wed, 15 May 2013 | iPad issue and training | |
Tue, 7 May 2013 | iPad issue and training | |
There are no hospitality and gift records for this member. |
Special Responsibility Allowance as Leader of a Political Group (UKIP & Independent) with 9-20 members £5,445
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|