Election History
Fri 23 Nov 2007 |
Wed 3 Jun 2009
| End of term in office. Stands for re-election |
Thu 4 Jun 2009 |
Wed 1 May 2013
| End of term in office. Stands for re-election |
Thu 2 May 2013 |
Wed 3 May 2017
| End of term in office. Stands for re-election |
Thu 4 May 2017 |
Mon 10 May 2021
| Not standing for re-election |
Party Representation History
Liberal Democrat | Fri 23 Nov 2007 |
Mon 10 May 2021
|
Division Representation History
Aylsham | Fri 23 Nov 2007 |
Mon 10 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Thu, 16 Jan 2020 | LGA Governance | |
Mon, 10 Sep 2018 | Planning (Reg) Training Session Pollution Control & EIA Development | |
Mon, 19 Mar 2018 | Planning Enforcement & Local Flood Risk | |
Thu, 11 May 2017 | Data Protection Essentials elearning | |
Thu, 11 May 2017 | Information Security & Management elearning | |
Thu, 10 Nov 2016 | Planning (Regulatory) Committee - Planning and Highways, Planning update | |
Tue, 11 Oct 2016 | Norfolk and Waveney's Sustainability and Transformation Plan briefing | |
Tue, 21 Jun 2016 | Devolution briefing | |
Wed, 13 Jan 2016 | Re-imagining Norfolk: Effective Performance Management workshop Communities & EDT | |
Wed, 9 Sep 2015 | Customer Services Strategy workshop | |
Wed, 25 Mar 2015 | Policy and Resources Committee workshop | |
Thu, 5 Mar 2015 | Committee System of Governance member worshop for Chairs and Vice Chairs | |
Tue, 3 Mar 2015 | Committee System of Governance member worshop for Liberal Democrats | |
Tue, 24 Feb 2015 | Waste Matters in Norfolk Conference Spring 2015 | |
Fri, 23 Jan 2015 | Norfolk Rural Development Strategy Seminar | |
Tue, 28 Oct 2014 | NCC Property workshop "What do we own? Why do we own it?" | |
Wed, 10 Sep 2014 | Reviewing Financial Information Effectively workshop | |
Wed, 27 Aug 2014 | Overview of the Norse Group and the benefits it brings to Norfolk | |
Mon, 19 May 2014 | Policy and Resources Committee training | |
Wed, 7 May 2014 | Committee System training | |
Tue, 14 Jan 2014 | Supporting local businesses through changes to the current business rates regime | |
Wed, 8 Jan 2014 | PDP Personal Development Planning | |
Tue, 23 Jul 2013 | Effective Media Skills | |
Thu, 9 May 2013 | iPad issue and training | |
Sat, 17 Jan 2015 | Norwich City Football Club | Ticket and meal at NCFC v Cardiff | |
Special Responsibility Allowance as Panel Member £3,298
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|